Description
FiiO M17 Portable Music Player (Open Box)
M17 PORTABLE DESKTOP-CLASS PLAYER
Dual ES9038PRO | Dual THX AAA-788+ | Dual power supplies | 2 volume control modes Qualcomm QCC5124 | 5 audio output interfaces | Supercapacitor| 5.99-inch incell display XMOS XUF208 | Dual USB Type-C connectors | 9200mAh battery | RGB ambient light
12 selling points
- Dual ES9038PRO
- Dual THX AAA-788+
- Qualcomm QCC5124
- XMOS XUF208
- Dual power supplies
- 2 volume control modes
- Supercapacitor
- 5.99-inch incell display
- 5 audio output interfaces
- Dual USB Type C connectors
- 9200mAh battery
- Supports MQA
Redefining portable expectations
The smart desktop-class M17 is an entirely new chapter of FiiO digital audio players. Its desktop-grade DAC, amplification, power supply, etc. give it the output power and sound quality to rival and perhaps even surpass highly-regarded desktop systems – but in a portable package. Let the M17 redefine what is possible with portable audio players.
Desktop-league DAC ES9038PRO
The left and right audio channels each contain a desktop-class, 8-channel ES9038PRO flagship DAC. This means that each audio channel has 8 parallel outputs summed together for superior resolution and minimal distortion for extremely pure audio reproduction.
140dB SNR
-122dB THD+N
Desktop-class THX 788+headphone amp
Desktop-class amplification also plays an important role in the M17. FiiO and THX jointly developed the exclusive THX AAA-788+, an upgraded version of the original op-amp. Compared to the original, output power is increased by 225% up to 3000mW per channel with a lower output impedance – allowing it more effortlessly power all kinds of headphones.
Output power increased by 225%
Output power up to 3000mW
Desktop-grade gain
Under battery power, there are 4 gain levels: low, medium, high, and headphone mode. When under DC mode, the enhanced over-ear headphone mode gain is unlocked, with a truly desktop level of amplification gain. In balanced output, gain can get as high as 16dB – allowing the M17 to easily drive most headphones.
Gain | Overall Gain | Max. Output Power (PO) | Max. Output Power (BAL) |
Low Gain | -6dB | 1.4Vp-p | 2.8Vp-p |
Medium Gain | 0dB | 2.8Vp-p | 5.6Vp-p |
High Gain | +6dB | 6.2Vp-p | 11.3Vp-p |
Over-ear headphone mode | +13dB | 12.4Vp-p | 24.9Vp-p |
Enhanced over-ear headphone mode | +16dB | 17.5Vp-p | 35.3Vp-p |
Desktop-level connectivity
Thanks to its larger size, the M17 features a variety of connectivity options allowing for many different convenient use cases
6.35mm headphone out
4.4mm balanced headphone out/ balanced line out
2.5mm balanced headphone out
3.5mm headphone out/line out
RCA coaxial port: coaxial input and output
USB 3.0 port – Supports USB Host and Device modes, can be used for high-speed data transfers and fast charging
USB 2.0 port – Supports USB Host mode, allowing external DACs or hard drive storage to be connected
Desktop-quality power supply
The M17 contains two power supplies – a battery power supply and a power supply powered by external DC power. The battery power supply allows you to use the M17 in situations where there is no access to a power outlet. Under DC power supply, voltage in the analog circuit is increased by 35% up to 11.5V compared to under battery power supply; and the battery is kept healthy since it is not used in this mode.
Desktop-tier heat dissipation
With exceptional audio quality comes with large power consumption, so effective heat dissipation was a large focus when designing, the M17. Not only are “H” type heat dissipation and VC liquid cooling technologies adopted, the M17’s 15lg unibody aluminum alloy frame also effectively transfers heat out of the device. Finally, the cooling fan stand also further makes sure heat is rapidly transported away.
“H” type heat dissipation technology
VC liquid cooling technology
Cooling fan stand
Desktop-caliber internals
High-end TI OPA2211 op-amp
A voltage noise as low as 1.1nV@1KHz and THD+N of -136dB results in extremely clean amplification.
470mF DMF supercapacitor
Equivalent to 10,000 47uF tantalum capacitors and with very low ESR of 45mΩ (only 15% of that of tantalum capacitors), providing a solid foundation for a large power supply.
Ultra-low noise LT3045 LDO
An ultra-low noise, ultra-high PSRR low-dropout voltage linear regulator featuring Linear Technology’s LDO architecture with an extremely low RMS noise of 0.8μVRMS in the 10Hz-100kHz frequency band for stable, clean power to the DAC chip.
NDK femtosecond crystal oscillator
Provides a high-precision, low-jitter unified clock source for the entire audio circuit.
A true smartphone-like experience
Qualcomm Snapdragon 660
Android 10 OS open to install 3rd party apps
Flagship QCC5124 chip
Bluetooth 5.0 with support for aptX Adaptive
Bluetooth reception: SBC, AAC, aptX, aptX LL, aptX HD, aptX Adaptive, LDAC
Bluetooth transmission: SBC, AAC, aptX, aptX HD, LDAC
XMOS receiver chip
Ultra-low latency, supports up to DSD512 and 32bit/768kHz
Gravity sensor
Screen can be automatically rotated like a smartphone thanks to the gyroscope
Extremely fast transfers
With USB 3.0 writing speeds can hit up to 100M/s, allowing file transfers to be complete within minutes or even seconds
MQA support
Supports MQA unfolding for master-level sound
Physical digital-analog separation for reduced interference
Within the M17 are 17 PCBs with immersion gold finish, with the analog and digital sections physically separated by being on two different boards to reduce interference between the two portions. 7 high-conductivity copper alloy shields also provide shielding to greatly reduce internal and external electromagnetic interference on analog audio signals within the M17
Highly-optimized modular internal structure
The M17’s design took 1.5 years to complete, going through 6 major design iterations with 12 rounds of internal structural design optimization. The result is a device that makes excellent use of its internal space. Within the M17 are carefully stacked analog and digital boards with thoughtful use of stainless-steel hexagons – which allowed FiiO to stuff nearly twice the surface area of PCBs compared to normal in such a limited space.
7th-gen mech design
The futuristic, seamless, CNC-finished aluminum unibody design evokes a sense of technological wonder. The mech-inspired sharp lines of the body, buttons, and atmospheric lights give the M17 a bold and charismatic aura.
Press or twist to enjoy
The volume can be adjusted either using an analog potentiometer knob or using buttons. Quickly and easily go through 120 levels, of volume through either method.
Radiant RGB ambient light
The M17 features a seven-color RGB ambient light system with extensive customization options. Colors can be set to be either fixed, to follow the audio, or to follow a cycle. The brightness of the ambient light can be set to change depending on the current power, volume, or temperature. And finally, the top and side ambient lights can even be controlled separately, allowing you to dial in exactly how you want your dazzling lights to be.
Bigger screen for a brighter sheen
A larger screen allows you to more easily enjoy stunning visuals. Let your eyes feast upon an upgraded 5.99-inch, 1080*2160 FHD+ 18:9 high-definition incell display.
Immense 9200mAh battery
The massive 9200mAh battery allows for a battery life of up to 10 hours on the M17. It can be charged either through USB or through DC in from an external DC adapter.
9200mAh Battery capacity
4.5H Charging time
QC4.1+PD Charging protocols
Connection methods
With desktop DAC
(USB/coaxial output + DAC)
With hard drive storage
(DC + USB2.0 + hard drive + headphones)
With Bluetooth headphones
(Bluetooth transmitter + Bluetooth headphones)
Coaxial decoding
A first-rate premium experience
Includes:
- Cooling stand with fan
- External DC adapter
- Leather case
- PET screen protector with oleophobic layer
- micro-SD card ejector pin
- USB 3.0 data and power cable
- Aluminum dust plug
General specifications |
|||
Name/Model | M17 | Hardware solution | Soc: Snapdragon 660, DAC: ES9038PRO*2, Amp: THX AAA-788+, Bluetooth: QCC5124, USB: XMOS XUF208, NDK Femtosecond crystal oscillator*2 |
User Interface | Android/Pure Music/USB DAC/Bluetooth Receiver/AirPlay mode | Color | Black |
Size | ≈156.4*88.5*28mm | Volume control type | ≈610g |
Display | 5.99 inches (1080*2160) incell fully fit screen | Volume control type | Knob or button control |
RAM | 4GB | ROM | 64GB/≈46GB |
TF card | Single TF card slot, theoretically support up to 2TB | Gain control | Low/medium/high/Over-ear headphone mode/Enhanced over-ear headphone mode (when connected to DC) |
Channel balance | L20~R20(0.5dB/level) | Recommended headphone impedance | 16~150Ω (SE output)/16~300Ω (BAL output) |
Buttons and ports |
|||
Buttons | Physical button + analog potentiometer volume knob + HOLD lock switch + BAT/DC switch + touch screen | USB | Two-way TYPE C USB3.0(Charging/Data transmisson),USB HOST Type-C USB2.0 |
Phone Output | 3.5mm single-ended+6.35mm single-ended+2.5mm balanced+4.4mm balanced | Line out(LO) | 3.5 mm port(shared PO) |
COAX Output |
“RCA socket (coaxial decoding, coaxial output multiplexing) Coaxial decoding supports up to 192kHz-24bit/DSD64 Coaxial output supports up to 384kHz-24bit/DSD128″ |
Balanced Line out | 4.4 mm port(shared 4.4mm balanced PO) |
Features |
|||
WiFi | 2.4GHz/5GHz,DLNA、AirPlay、WiFi music transfer | Bluetooth transmitter(5.0) | SBC/AAC/aptX/aptX HD/LDAC |
Bluetooth receiver(5.0) | SBC/AAC/aptX/aptX Low Latency/aptX HD/aptX Adaptive/LDAC | FiiO Link | WiFi and Bluetooth control (Android), Bluetooth control (IOS) |
MQA | MQA 8x unfold | All to DSD | Yes |
Double click to wakeup | Not supported, to be upgraded | In-vehicle mode | Would power on/off automatically when vehicle engine starts/stops |
Sampling Rate Supported Up to | Local playback: up to 384kHz-32bit/DSD256 | USB Audio | 384kHz-32bit/DSD256 ( D2P/DOP) |
USB DAC: up to 768kHz-32bit/DSD512 | 768kHz-32bit/DSD512 ( Native) | ||
Power-off timers | sleep/Idle poweroff | Equalizer | 10-band EQ (±12dB), 8 presets+custom preset, custom EQ supported |
Firmware Upgrade | Supports via zip file + TF card + OTA | Navigation control | Gesture control/2-Bottom navigation/3-Bottom navigation |
Power Supply Parameters |
|||
Power supply | Supports QC3.0, QC4.0 and PD2.0 and PD3.0 fast charge, POWER IN DC 12V | Battery capacity | 9200mAh |
Charging time | about 4.5h (QC fast charge) | Standby time | >1000h |
Battery life and test conditions | |||
3.5mm headphone output:>10h | |||
Volume | 76 | Gain | L |
Screen | Off | Test File | MP3 44.1kHz/16bit |
EQ | Off | Load | 32Ω |
2.5mm+4.4mm balanced output:>8h | |||
Volume | 65 | Gain | L |
Screen | Off | Test File | MP3 44.1kHz/16bit |
EQ | Off | Load | 32Ω |
Audio parameters |
|||
PO output parameters(Over-ear headphone mode) | |||
Output power | ≥740mW(16Ω / THD+N<1%) | Output impedance | ≤1Ω(32Ω) |
Output power | ≥500mW(32Ω /THD+N<1%) | Crosstalk | ≥75dB(1kHz/32Ω) |
Output power | ≥63mW(300Ω / THD+N<1%) | THD+N | ≤0.0007%(1kHz/32Ω) |
Noise floor | ≤3.5μV(dbA) | SNR | ≥120dB(dbA) |
Frequency response | 5Hz~80kHz(-3dB) | Peak output voltage | 11.3 Vp-p |
PO output parameters(Enhanced over-ear headphone mode) | |||
Output power | ≥1.4W(16Ω / THD+N<1%) | Output impedance | ≤1Ω(32Ω) |
Output power | ≥1.1W(32Ω /THD+N<1%) | Crosstalk | ≥75dB(1kHz/32Ω) |
Output power | ≥126mW(300Ω / THD+N<1%) | THD+N | ≤0.0009%(1kHz/32Ω) |
Noise floor | ≤3.5μV(dbA) | SNR | ≥122dB(dbA) |
Frequency response | 5Hz~80kHz(-3dB) | Peak output voltage | 16.9 Vp-p |
LO output parameters | |||
THD+N | ≤0.0006%(1kHz/10kΩ) | SNR | ≥120dB(dbA) |
Crosstalk | ≥103dB(1kHz/10kΩ) | Noise floor | ≤2μV(dbA) |
Frequency response | 5Hz~80kHz(-3dB) | LO Output Level | 1.9V(1kHz/10kΩ) |
PO balanced output parameters(Over-ear headphone mode) | |||
Output power | ≥1.5W(16Ω / THD+N<1%) | Output impedance | ≤2Ω(32Ω) |
Output power | ≥3W(32Ω /THD+N<1%) | THD+N | ≤0.0007%(1kHz/32Ω) |
Output power | ≥250mW(300Ω /THD+N<1%) | Crosstalk | ≥108dB(1kHz/32Ω) |
Noise floor | ≤7μV(dbA) | SNR | ≥121dB(dbA) |
Frequency response | 5Hz~80kHz(-3dB) | Peak output voltage | 19.7 Vp-p |
PO balanced output parameters(Enhanced over-ear headphone mode) | |||
Output power | ≥1.5W(16Ω / THD+N<1%) | Output impedance | ≤2Ω(32Ω) |
Output power | ≥3W(32Ω /THD+N<1%) | THD+N | ≤0.0009%(1kHz/32Ω) |
Output power | ≥500mW(300Ω /THD+N<1%) | Crosstalk | ≥108dB(1kHz/32Ω) |
Noise floor | ≤7μV(dbA) | SNR | ≥121dB(dbA) |
Frequency response | 5Hz~80kHz(-3dB) | Peak output voltage | 27.7 Vp-p |
LO balanced output parameters(dbA) | |||
THD+N | ≤0.0006%(1kHz/10kΩ) | SNR | ≥122dB(dbA) |
Crosstalk | ≥105dB(1kHz/10kΩ) | Noise floor | ≤3μV(dbA) |
Frequency response | 5Hz~80kHz(-3dB) | LO Output Level | 3.9V(1kHz/10kΩ) |
File format support | |||
Lossless |
DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),DST iSO DXD:352.8kHz/24bit APE FAST/High/Normal:384kHz/24bit(MAX) APE Extra High:192kHz/24bit(MAX) APE Insane:96kHz/24bit(MAX) Apple Lossless:384kHz/32bit(MAX) AIFF:384kHz/32bit(MAX) FLAC:384kHz/32bit(MAX) WAV:384kHz/32bit(MAX) WMA LOSSLESS:96kHz/24bit(MAX) |
||
Lossy | MP3,OGG,WMA,AAC, etc. |
Comparison between M17, M11 Plus, and M15
Name/Model | M17 | M11 Plus LTD | M15 |
CPU model | Snapdragon 660 14nm | Snapdragon 660 14nm | Exynos 7872 14nm |
CPU frequency | 8*Kyro260(2.2GHz) | 8*Kyro260(2.2GHz) | 2GHz(A73×2),1.6GHz(A53×4) |
Number of CPU cores | 8 | 8 | 6 |
DAC | ES9038PRO×2 | AK4497EQ×2 | AK4499EQ×2 |
Operating system | Highly customized Android system | Highly customized Android system | AK4499EQ×2 |
Touchscreen | Ten-Point Touchscreen | Ten-Point Touchscreen | Ten-Point Touchscreen |
Keyboard type | virtual QWERTY keyboard | virtual QWERTY keyboard | virtual QWERTY keyboard |
Special features | Coaxial input mode/ DC and battery dual power supply system/ knob and button dual volume control mode/ 2.5+3.5+4.4+6.35+RCA coaxial port/ dual Type C port/global no SRC/ global All to DSD | MQA 8x renderer/ customizable multi-function buttons/ global no SRC/ global All to DSD/ 2.5+3.5+4.4 output/ full-screen gesture operation | Full format Bluetooth reception/ analog potentiometer volume knob/ MQA 8x renderer/ Corning Gorilla Glass/ customizable multi-function buttons/ global no SRC/ global All to DSD/ 2.5+3.5+4.4 output/ full screen gesture operation |
User Interface | Android mode/Pure sound mode/USB decoding mode/Bluetooth receiving mode/Coaxial decoding mode/AirPlay mode | Android mode/Pure sound mode/USB decoding mode/Bluetooth receiving mode/AirPlay mode | Android mode/Pure sound mode/USB decoding mode/Bluetooth receiving mode |
Hardware solution | CPU: Snapdragon 660 DAC: ES9038PRO*2 AMP: THX AAA-788+*2 BT: QCC5124/ USB: XMOS XUF208 XTAL: NDK femtosecond xtal*2 |
CPU: Snapdragon 660 DAC: AK4497EQ*2 AMP: THX AAA-78*2 XTAL: NDK femtosecond xtal*2 |
CPU: Exynos 7872 DAC: AK4499EQ*2 AMP: OPA2211*2+OPA1622*4+OPA1612*4 BT: CSR8675 USB: XMOS XUF208/ XTAL: NDK femtosecond xtal*2 FPGA: A3P030 |
Bluetooth transmitter chip: WCN3990/ BT5.0 | Bluetooth transmitter chip: WCN3990/ BT5.0 | Bluetooth transmitter chip: SAMSUNG S5N5C10B01-6330 | |
WiFi | 2.4G/5G/ supports WiFi music transfer | 2.4G/5G/ supports WiFi music transfer | 2.4G/5G/ supports WiFi music transfer |
Bluetooth version | 5 | 5 | 4.2 |
Bluetooth transmission format | SBC、AAC、aptX、aptX LL、aptX HD、aptX Adaptive、LDAC | SBC、AAC、aptX、aptX HD,LDAC | LDAC/HWA/aptX/aptX HD/SBC |
Bluetooth receiver version | 5 | 5 | 5 |
Bluetooth receiving format | SBC、AAC、aptX、aptX HD,LDAC | SBC、AAC、LDAC | SBC/AAC/aptX/aptX LL/aptX HD/LDAC |
DLNA | supports to access to PC/NAS (upnp protocol) | supports to access to PC/NAS (upnp protocol) | supports to access to PC/NAS (upnp protocol) |
USB | Type-C bidirectional USB3.0 | TYPE C Bidirectional USB3.0 | TYPE C Bidirectional USB2.0 |
AirPlay | Yes | Yes | Yes |
FiiO Link | Yes | Yes | Yes |
All to DSD | Yes | Yes | Yes |
MQA | Yes | Yes | Yes |
Three finger pull-down screenshot | Yes | Yes | Yes |
Screen size | 5.99 inches | 5.5 inches | 5.15 inches |
Screen type | IPS high-definition full-fit incell display | IPS high-definition full-fit display | IPS high-definition full-fit incell display |
Resolution | 1080×2160 | 1440×720 | 1440×720 |
RAM | 4GB | 4GB | 3GB |
Storage expansion type | Micro SD (TF card) | Micro SD (TF card) | Micro SD (TF card) |
Maximum support expansion | single TF card/theoretically support up to 2TB expansion | single TF card/theoretically support up to 2TB expansion | single TF card/theoretically support up to 2TB expansion |
ROM | 64GB | 64GB | 64GB |
ROM available to user | About 46GB | About 46GB | About 52GB |
Button | Physical key + analog potentiometer volume knob + volume button + multi-function key + HOLD switch + DC/BAT switch + touch screen | Physical key + volume touch and button all-in-one panel + HOLD switch + touch screen | Physical key + analog potentiometer volume knob + HOLD switch + touch screen |
Headphone output ports(PO) | 3.5 mm +2.5mm +4.4mm +6.35mm | 3.5 mm +2.5mm +4.4mm | 3.5 mm +2.5mm +4.4mm |
Analog audio output ports(LO) | 3.5 mm socket (shared with PO port) | 3.5 mm socket (shared with PO port) | 3.5 mm socket (shared with PO port) |
Multi-function keys | Add to favorites/play next song randomly/play pause/delete currently playing song/switch filter/ equalizer/enter USB DAC mode/ Bluetooth receiving mode/no function | Add to favorites/play next song randomly/play pause/delete currently playing song/switch filter/ equalizer/enter USB DAC mode/ Bluetooth receiving mode/no function | One key to add to favorites/ one key to randomize the next song/ one key to delete the currently playing song/ one key to switch to USB decoding mode/ one key to switch to Bluetooth receiving mode/ etc. |
USB | Two-way Type-C USB3.0 (charging/data transfer)/ USB HOST Type-C USB2.0 | Two-way TYPE C USB3.0 (charging/data transmission) | Two-way TYPE C USB2.1 (charging/data transmission/USB DAC/USB Audio) |
SPDIF output | 3.5 mm socket (shared with PO port) | 3.5mm socket (shared with PO port)/ DSD64/128/ 384kHz/32bit/ DoP/D2P | 3.5mm socket(shared with PO port),DSD64/128,384kHz/32bit,DoP/D3P |
Color | black | Black/ stainless steel | black |
Size | 156.4*88.5*28mm | 136.6*75.7*17.6mm | 134*75*18mm |
Weight | About 610g | About 310g (black)/405g (stainless steel) | About307g |
Volume control type | Potentiometer knob or button control | Slide or key control | Analog volume knob control |
Recommended headphone impedance | 16~600Ω | 16~150Ω (3.5mm headphone output) | 16~600Ω |
16~300Ω (2.5mm+4.4mm balanced headphone output) | |||
EQ adjustment | 10-band dynamic EQ adjustment (±12dB)/ built-in 8 preset EQ/ custom EQ | 10-band dynamic EQ adjustment (±12dB)/ built-in 8 preset EQ/ custom EQ | 10-band dynamic EQ adjustment (±12dB)/ built-in 10 preset EQ |
Gain selection | L/M/H/over-ear headphone mode/Enhanced over-ear headphone mode (when connected to DC) | L/M/H | L/H |
Over-ear headphone mode | Yes | N/A | Yes |
L/R channel balance adjustment | Plus or minus 5dB | L20~R20 (0.5dB per level) | Plus or minus 5dB |
USB DAC | 192kHz-24bit/DSD64 | 384kHz/32bit|DSD128 | 768kHz/32bit|DSD512 |
USB Audio | 384kHz-24bit/DSD128 | 768kHz-32bit/DSD512(DoP/D2P/Native) | 768kHz-32bit/DSD512 DoP/D2P/Native |
Power supply | QC3.0/ QC4.0 and PD2.0 and PD3.0 fast charge/ POWER IN DC 12V | QC4.0 and PD2.0 fast charge | It is recommended to use QC2.0 (DC12V 1.5A) or above charging |
Charging display | The large icon in the off state displays real-time charging/ and the upper right corner of the onstate displays the real-time battery level and battery percentage | The large icon in the off state displays real-time charging/ and the upper right corner of the on state displays the real-time battery level and battery percentage | The large icon in the off state displays real-time charging/ and the upper right corner of the on state displays the real-time battery level and battery percentage |
Power display | (real-time power) can display the percentage | (real-time power) can display the percentage | (real-time power) can display the percentage |
Battery capacity | 9200mAh 3.8V high voltage fast charge lithium ion polymer battery | 6000mAh 3.8V high voltage fast charge lithium ion polymer | 7490mAh 3.8V high voltage fast charge lithium ion polymer battery |
Charging time | <4.5h (QC fast charge) | <3h (QC4.0 fast charge mode) | <3.5h (DC 12V/1.6A charging) |
Deep standby time | 42days | 41days | 75days |
Battery Life & Test Conditions 1 | >10 hours (3.5mm headphone output) | >11.5 hours (3.5mm headphone output) | >15 hours (3.5mm headphone output) |
Screen status | Off | Off | Off |
EQ | Off | Off | Off |
Load | 32Ω | 32Ω | 27Ω |
Play track and format | MP3 44.1kHz/16bit | MP3 44.1kHz/16bit | MP3 44.1kHz/17bit |
Battery Life & Test Conditions 2 | >8 hours (2.5mm+4.4mm balanced output) | >10 hours (2.5mm+4.4mm balanced output) | >9 hours (2.5mm headphone output) |
volume | 65 | 37 | 50 |
Screen status | Off | Off | Off |
EQ | Off | Off | Off |
Load | 32Ω | 32Ω | 27Ω |
Play track and format | MP3 44.1kHz/16bit | MP3 44.1kHz/16bit | MP3 44.1kHz/16bit |
Software upgrade | Local storage upgrade + TF card local upgrade + OTA push upgrade | Local storage upgrade + TF card local upgrade + OTA push upgrade | TF card local upgrade/OTA push upgrade |
Clock function | Yes | Yes | Yes |
Font size setting | Yes | Yes | Yes |
Third party APP | Factory built-in:FiiO Music/ ES file browser/ Chrome browser Unlimited, free to install third-party apps |
Factory built-in: FiiO Music/ File Geek/ Chrome browser Unlimited, free to install third-party apps |
Factory built-in: FiiO Music/ ES file browser/ Chrome browser Unlimited, free to install third-party apps |
Line out performance parameters(LO output) | |||
THD+N | ≤0.0006%(1kHz/10kΩ) | <0.00079%(1kHz/10kΩ) | <0.0004%(1kHz/10kΩ) |
Frequency response | 5Hz~80kHz(-3dB) | 5Hz~90kHz(-5dB) | 20Hz~90kHz(-4dB) |
Crosstalk | ≥103dB(1kHz/10kΩ) | >105dB(1kHz/10kΩ) | >107dB |
SNR | ≥120dB | >121dB | ≥121dB (dBA) |
Noise floor | ≤2μV | <1.7μV | <1.9μV |
Line output level | 1.9V | 2V | 2.1V |
Headphone output performance parameter 1 (3.5mm headphone output) | |||
Output power 1 | ≥740mW(over-ear headphone mode/16Ω / THD+N<1%) | ≥295mW(16Ω / THD+N<1%) | ≥285mW(16Ω / THD+N<1%) |
≥1.4W(Enhanced over-ear headphone mode/16Ω / THD+N<1%) | ≥405mW(over-ear headphone mode/16Ω / THD+N<1%) | ||
Output power2 | ≥500mW(over-ear headphone mode/32Ω /THD+N<1%) | ≥206mW(32Ω /THD+N<1%) | ≥215mW(32Ω /THD+N<1%) |
≥1.1mW(Enhanced over-ear headphone mode/32Ω /THD+N<1%) | ≥490mW(over-ear headphone mode/32Ω /THD+N<1%) | ||
Output power3 | ≥63mW(over-ear headphone mode300Ω / THD+N<1%) | ≥23mW(300Ω / THD+N<1%) | ≥31mW(300Ω / THD+N<1%) |
≥126mW(Enhanced over-ear headphone mode/300Ω / THD+N<1%) | ≥70mW(over-ear headphone mode/300Ω / THD+N<1%) | ||
Frequency response | 5Hz~80kHz(-3dB) | 20Hz~80 kHz(-3dB) | 20Hz~90kHz(-4dB) |
SNR | ≥122dB(dBA) | ≥120dB | ≥121dB(dBA) |
≥119dB(over-ear headphone mode/A计权) | |||
Output impedance | ≤1Ω | ≤1Ω | ≤1.4Ω |
THD+N | ≤0.0007%(1kHz/32Ω) | <0.0006%(1kHz/32Ω) | <0.0005%(1kHz/32Ω) |
CROSSTALK |
≥75dB(1kHz/32Ω) | ≥76dB(1kHz/32Ω) | >77dB(1kHz/32Ω) |
>115dB(no load) | |||
Noise floor | ≤3.5μV | <2μV | <2.1μV |
<3μV(over-ear headphone mode) | |||
Headphone output performance parameter 2 (2.5mm headphone output) | |||
Output power1 | ≥1.5W(over-ear headphone mode/16Ω / THD+N<1%) | ≥500mW(16Ω / THD+N<1%) | ≥420mW(16Ω / THD+N<1%) |
≥1.5W(Enhanced over-ear headphone mode/16Ω / THD+N<1%) | ≥370mW(over-ear headphone mode/16Ω / THD+N<1%) | ||
Output power2 | ≥1.5W(over-ear headphone mode/32Ω /THD+N<1%) | ≥588mW(4.3V)(32Ω /THD+N<1%) | ≥635mW(4.2V)(32Ω /THD+N<1%) |
≥3W(Enhanced over-ear headphone mode/32Ω /THD+N<1%) | ≥800mW(over-ear headphone mode/16Ω / THD+N<1%) | ||
Output power3 | ≥250mW(over-ear headphone mode/300Ω /THD+N<1%) | ≥88mW(300Ω /THD+N<1%) | ≥120mW(300Ω /THD+N<1%) |
≥500mW(Enhanced over-ear headphone mode/300Ω /THD+N<1%) | ≥280mW(over-ear headphone mode/16Ω / THD+N<1%) | ||
Frequency response | 5Hz~80kHz(-3dB) | 20Hz~92kHz(-5dB) | 20Hz~90kHz(-4dB) |
SNR | ≥123dB | ≥120.5dB | ≥122dB(dBA) |
≥118dB(over-ear headphone mode/A计权) | |||
Output impedance | ≤2Ω | <2Ω | ≤3Ω |
THD+N | ≤0.0007%(1kHz/32Ω) | <0.00146%(1kHz/32Ω) | <0.0006%(over-ear headphone mode/1kHz/300Ω) |
CROSSTALK | ≥108dB(1kHz/32Ω) | ≥111dB(1kHz/32Ω) | >103dB(1kHz/33Ω) |
>118dB(no load) | |||
Noise floor | ≤7μV | <3μV | <3.8μV |
<5.2μV(over-ear headphone mode) | |||
Audio format support | |||
Lossless | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),DST iSO | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),DST iSO | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),dst |
DXD:352.8kHz/24bit | DXD:352.8K/24bit | DXD:352.9K | |
APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/25bit(MAX) | |
APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/25bit(MAX) | |
APE Insane:96kHz/24bit(MAX) | APE Insane:96kHz/24bit(MAX) | APE Insane:96kHz/25bit(MAX) | |
Apple Lossless:384kHz/32bit(MAX) | Apple Lossless:384kHz/32bit(MAX) | Apple Lossless:384kHz/33bit(MAX) | |
AIFF:384kHz/32bit(MAX) | FLAC:384kHz/32bit(MAX) | Apple Lossless:384kHz/33bit(MAX) | |
FLAC:384kHz/32bit(MAX) | WAV:384kHz/32bit(MAX) | FLAC:384kHz/33bit(MAX) | |
WAV:384kHz/32bit(MAX) | WMA LOSSLESS:96kHz/24bit(MAX) | WAV:384kHz/33bit(MAX) | |
WMA LOSSLESS:96kHz/24bit(MAX) | WMA LOSSLESS:96kHz/25bit(MAX) |